Difference between revisions of "Eve"
From Ghoulwiki
Ghoulsblade (talk | contribs) |
Ghoulsblade (talk | contribs) |
||
| Line 7: | Line 7: | ||
<graph> | <graph> | ||
digraph G { | digraph G { | ||
| − | |||
| − | |||
| − | |||
| − | |||
TheForge -> Lonetrek | TheForge -> Lonetrek | ||
TheForge -> TheCitadel | TheForge -> TheCitadel | ||
| Line 17: | Line 13: | ||
Tash-Murkon -> Kador | Tash-Murkon -> Kador | ||
Domain -> Kador | Domain -> Kador | ||
| − | |||
| − | |||
| − | |||
Devoid -> TheBleakLands | Devoid -> TheBleakLands | ||
Devoid -> Domain | Devoid -> Domain | ||
| Line 28: | Line 21: | ||
TheCitadel -> Essence | TheCitadel -> Essence | ||
TheCitadel -> Genesis | TheCitadel -> Genesis | ||
| − | |||
| − | |||
| − | |||
SinqLaison -> VergeVendor | SinqLaison -> VergeVendor | ||
| − | |||
Essence -> VergeVendor | Essence -> VergeVendor | ||
Genesis -> VergeVendor | Genesis -> VergeVendor | ||
| − | |||
TheCitadel -> VergeVendor | TheCitadel -> VergeVendor | ||
| − | |||
| − | |||
| − | |||
| − | |||
Syndicate -> Placid | Syndicate -> Placid | ||
Syndicate -> Essence | Syndicate -> Essence | ||
| Line 50: | Line 34: | ||
Heimatar -> Metropolis | Heimatar -> Metropolis | ||
SinqLaison -> Metropolis | SinqLaison -> Metropolis | ||
| − | |||
Placid -> VergeVendor | Placid -> VergeVendor | ||
| − | |||
TheForge -> ValeoftheSilent | TheForge -> ValeoftheSilent | ||
| − | |||
ValeoftheSilent -> Lonetrek | ValeoftheSilent -> Lonetrek | ||
SinqLaison -> Everyshore | SinqLaison -> Everyshore | ||
| − | |||
Everyshore -> Essence | Everyshore -> Essence | ||
| − | |||
Lonetrek -> BlackRise | Lonetrek -> BlackRise | ||
TheCitadel -> BlackRise | TheCitadel -> BlackRise | ||
| Line 80: | Line 59: | ||
PureBlind -> Fade | PureBlind -> Fade | ||
Deklein -> Fade | Deklein -> Fade | ||
| − | |||
| − | |||
| − | |||
Insmother -> TheSpire | Insmother -> TheSpire | ||
Insmother -> EtheriumReach | Insmother -> EtheriumReach | ||
TheSpire -> EtheriumReach | TheSpire -> EtheriumReach | ||
| − | |||
} | } | ||
</graph> | </graph> | ||
Revision as of 18:52, 6 September 2009
eve online
digraph G {
TheForge -> Lonetrek
TheForge -> TheCitadel
Lonetrek -> TheCitadel
Tash-Murkon -> Domain
Tash-Murkon -> Kador
Domain -> Kador
Devoid -> TheBleakLands
Devoid -> Domain
TheBleakLands -> Domain
SinqLaison -> Essence
SinqLaison -> Genesis
Essence -> Genesis
TheCitadel -> Essence
TheCitadel -> Genesis
SinqLaison -> VergeVendor
Essence -> VergeVendor
Genesis -> VergeVendor
TheCitadel -> VergeVendor
Syndicate -> Placid
Syndicate -> Essence
Placid -> Essence
Khanid -> Kador
Khanid -> Kor-Azor
Kador -> Kor-Azor
Heimatar -> SinqLaison
Heimatar -> Metropolis
SinqLaison -> Metropolis
Placid -> VergeVendor
TheForge -> ValeoftheSilent
ValeoftheSilent -> Lonetrek
SinqLaison -> Everyshore
Everyshore -> Essence
Lonetrek -> BlackRise
TheCitadel -> BlackRise
TheForge -> Geminate
TheForge -> Metropolis
Geminate -> Metropolis
Cache -> GreatWildlands
Cache -> Geminate
GreatWildlands -> Geminate
Cache -> TheSpire
Cache -> OuterPassage
TheSpire -> OuterPassage
WickedCreek -> ScaldingPass
WickedCreek -> Insmother
ScaldingPass -> Insmother
Malpais -> Oasa
Malpais -> PerrigenFalls
Oasa -> PerrigenFalls
PureBlind -> Deklein
PureBlind -> Fade
Deklein -> Fade
Insmother -> TheSpire
Insmother -> EtheriumReach
TheSpire -> EtheriumReach
}