Difference between revisions of "MonkeyCross"
From Ghoulwiki
Ghoulsblade (talk | contribs) |
Ghoulsblade (talk | contribs) (→related links) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == info == | ||
+ | |||
+ | * DOWNLOAD: http://milchkind.net/monkeycross.zip (ca 100mb) | ||
+ | |||
+ | |||
+ | * Its a motorcross like game with crazy monkey riding a farting donkey %) | ||
+ | * made on gamejam 2010 in munich within less than 48 hours by a team of 5 | ||
+ | * made with [http://love2d.org/ löve 2d engine] (v0.6.0) | ||
+ | * [http://en.wikipedia.org/wiki/Mit_license MIT license] | ||
+ | |||
+ | == related links == | ||
+ | |||
+ | * gamejam project-page : http://www.globalgamejam.org/2010/monkeycross | ||
+ | * löve forum thread : http://love2d.org/forum/viewtopic.php?f=5&t=1266 | ||
+ | * freegamedev forum thread : http://forum.freegamedev.net/viewtopic.php?f=22&t=160 | ||
+ | * tigsource forum threa : http://forums.tigsource.com/index.php?topic=10821.0 | ||
+ | |||
+ | == screenshots == | ||
+ | |||
+ | <gallery> | ||
+ | Image:Monkeycross.jpg | ||
+ | </gallery> | ||
+ | |||
+ | == levels == | ||
+ | |||
<gallery> | <gallery> | ||
Image:Map01.jpg|01:Tutorial | Image:Map01.jpg|01:Tutorial | ||
Line 12: | Line 37: | ||
</gallery> | </gallery> | ||
− | youtube vids | + | == youtube vids == |
+ | |||
+ | some youtube vids made during development, but they were made before we added sound and music | ||
+ | |||
* v5 : http://www.youtube.com/watch?v=oetT1uiGAcM | * v5 : http://www.youtube.com/watch?v=oetT1uiGAcM | ||
* v4 : http://www.youtube.com/watch?v=TY_KhArQUoY | * v4 : http://www.youtube.com/watch?v=TY_KhArQUoY | ||
Line 18: | Line 46: | ||
* v2 : http://www.youtube.com/watch?v=xyE8b4_uRKE | * v2 : http://www.youtube.com/watch?v=xyE8b4_uRKE | ||
* v1 : http://www.youtube.com/watch?v=RLODaZuGg-A | * v1 : http://www.youtube.com/watch?v=RLODaZuGg-A | ||
+ | |||
+ | == readme == | ||
+ | |||
+ | MonkeyCross TEAM : | ||
+ | Raymund Tischler | ||
+ | Sebastian Dorda | ||
+ | Robert Noll | ||
+ | Filippo Beck Peccoz | ||
+ | Daniel Pharos | ||
+ | |||
+ | <gallery> | ||
+ | Image:Monkeycross_team.jpg | ||
+ | </gallery> | ||
+ | |||
+ | website | ||
+ | http://ghoulsblade.schattenkind.net/wiki/index.php/MonkeyCross | ||
+ | http://fbpsound.com | ||
+ | http://knightsofsoundtrack.com | ||
+ | http://schattenkind.net | ||
+ | |||
+ | cool 2d collision tutorials | ||
+ | http://www.metanetsoftware.com/technique/tutorialA.html | ||
+ | http://www.metanetsoftware.com/technique/tutorialB.html | ||
+ | |||
+ | level editor | ||
+ | GGJLevelEditor/bin-debug/GGJLevelEditor.html |
Latest revision as of 22:07, 31 January 2010
info
- DOWNLOAD: http://milchkind.net/monkeycross.zip (ca 100mb)
- Its a motorcross like game with crazy monkey riding a farting donkey %)
- made on gamejam 2010 in munich within less than 48 hours by a team of 5
- made with löve 2d engine (v0.6.0)
- MIT license
- gamejam project-page : http://www.globalgamejam.org/2010/monkeycross
- löve forum thread : http://love2d.org/forum/viewtopic.php?f=5&t=1266
- freegamedev forum thread : http://forum.freegamedev.net/viewtopic.php?f=22&t=160
- tigsource forum threa : http://forums.tigsource.com/index.php?topic=10821.0
screenshots
levels
youtube vids
some youtube vids made during development, but they were made before we added sound and music
- v5 : http://www.youtube.com/watch?v=oetT1uiGAcM
- v4 : http://www.youtube.com/watch?v=TY_KhArQUoY
- v3 : http://www.youtube.com/watch?v=TFoGDgisfZk
- v2 : http://www.youtube.com/watch?v=xyE8b4_uRKE
- v1 : http://www.youtube.com/watch?v=RLODaZuGg-A
readme
MonkeyCross TEAM :
Raymund Tischler Sebastian Dorda Robert Noll Filippo Beck Peccoz Daniel Pharos
website
http://ghoulsblade.schattenkind.net/wiki/index.php/MonkeyCross http://fbpsound.com http://knightsofsoundtrack.com http://schattenkind.net
cool 2d collision tutorials
http://www.metanetsoftware.com/technique/tutorialA.html http://www.metanetsoftware.com/technique/tutorialB.html
level editor
GGJLevelEditor/bin-debug/GGJLevelEditor.html