Difference between revisions of "Sindwiller"
From Ghoulwiki
Sindwiller (talk | contribs) |
Sindwiller (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
"unlockart" -> "hidden"; | "unlockart" -> "hidden"; | ||
+ | } | ||
+ | </graph> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <graph> | ||
+ | digraph G | ||
+ | { | ||
+ | |||
+ | node [shape = record]; | ||
+ | Equipment [label="Equipment" color="red"]; | ||
+ | Skills [label="Skills" color="blue"]; | ||
+ | Playtime [color="orange" label="Previous playtime"]; | ||
+ | |||
+ | "Playtime" -> "Equipment" [label="defines" color="orange"] | ||
+ | "Playtime" -> "Skills" [label="defines" color="orange"] | ||
+ | "Equipment" -> "Tools" [label="eg. Rocket Launcher" color="red"]; | ||
+ | "Skills" -> "Tools" [label="eg. Blinking" color="blue"]; | ||
+ | "Tools" -> "Action (dodge an enemy's attack, etc.)" [label="needed for"]; | ||
+ | "Action (dodge an enemy's attack, etc.)" -> "Aim (frag an enemy, etc.)" [label="which mastered helps accomplishing"]; | ||
} | } | ||
</graph> | </graph> | ||
Line 35: | Line 55: | ||
digraph G | digraph G | ||
{ | { | ||
− | + | ||
− | + | node [shape = record]; | |
− | + | Objective [color="blue" label="Collect all artefacts"]; | |
+ | Spawn [label="Spawn"]; | ||
+ | Locate [label="Locate artefact(s)"]; | ||
+ | Encounter [label="Encounter enemy"]; | ||
+ | Die [label="Die"]; | ||
+ | Frag [label="Frag enemy"]; | ||
+ | Change [label="Change form"]; | ||
+ | Get [label="Get artefact"]; | ||
+ | Deliver [label="Deliver artefact to capture point"]; | ||
+ | |||
+ | "Spawn" -> "Locate" | ||
+ | "Locate" -> "Encounter" | ||
+ | "Encounter" -> "Die" | ||
+ | "Die" -> "Spawn" | ||
+ | "Encounter" -> "Frag" [label="Gain XP"]; | ||
+ | "Frag" -> "Change" [label="if enough XP"]; | ||
+ | "Frag" -> "Get" | ||
+ | "Change" -> "Get" | ||
+ | "Get" -> "Deliver" [label="Gain XP"]; | ||
+ | "Deliver" -> "Spawn" | ||
} | } | ||
− |
Latest revision as of 18:17, 29 October 2007
digraph G { node [shape = record]; frags [label ="Frags"]; objectives [label ="Objectives"]; exp [label ="Experience Points"]; boni [label ="Bonuses"]; starteq [label ="Better Start Equipment"]; unlockart [label ="Unlock Artefacts/Weapons"]; skills [label ="Skills"]; "frags" -> "exp"; "objectives" -> "exp"; "exp" -> "boni"; "exp" -> "starteq"; "exp" -> "unlockart"; "exp" -> "skills"; "boni" -> Speed "boni" -> Damage "boni" -> Health "boni" -> Ammo "purchasable" [label ="Purchasable Artefacts"]; "hidden" [label ="Hidden Artefacts (afti oplo gnostos mi esti :P)"]; "unlockart" -> "purchasable"; "unlockart" -> "hidden"; }
digraph G { node [shape = record]; Equipment [label="Equipment" color="red"]; Skills [label="Skills" color="blue"]; Playtime [color="orange" label="Previous playtime"]; "Playtime" -> "Equipment" [label="defines" color="orange"] "Playtime" -> "Skills" [label="defines" color="orange"] "Equipment" -> "Tools" [label="eg. Rocket Launcher" color="red"]; "Skills" -> "Tools" [label="eg. Blinking" color="blue"]; "Tools" -> "Action (dodge an enemy's attack, etc.)" [label="needed for"]; "Action (dodge an enemy's attack, etc.)" -> "Aim (frag an enemy, etc.)" [label="which mastered helps accomplishing"]; }
<graph> digraph G {
node [shape = record]; Objective [color="blue" label="Collect all artefacts"]; Spawn [label="Spawn"]; Locate [label="Locate artefact(s)"]; Encounter [label="Encounter enemy"]; Die [label="Die"]; Frag [label="Frag enemy"]; Change [label="Change form"]; Get [label="Get artefact"]; Deliver [label="Deliver artefact to capture point"];
"Spawn" -> "Locate" "Locate" -> "Encounter" "Encounter" -> "Die" "Die" -> "Spawn" "Encounter" -> "Frag" [label="Gain XP"]; "Frag" -> "Change" [label="if enough XP"]; "Frag" -> "Get" "Change" -> "Get" "Get" -> "Deliver" [label="Gain XP"]; "Deliver" -> "Spawn" }